<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mgcbc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mgcbc.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>City of Ocean Springs hosting Sponsor Village</title>
		<link>http://mgcbc.com/?p=1666</link>
		<comments>http://mgcbc.com/?p=1666#comments</comments>
		<pubDate>Wed, 16 May 2012 13:54:31 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mgcbc.com/?p=1666</guid>
		<description><![CDATA[The City of Ocean Springs will once again be our host for this year&#8217;s version of the sponsor party and pub crawl. On June 7th, 2012 the downtown area of Ocean Springs, Mississippi becomes &#8220;Sponsor Village&#8221; as we provide an evening of southern hospitality for our loyal sponsors. Several downtown establishments have joined the growing ...]]></description>
			<content:encoded><![CDATA[<p>The City of Ocean Springs will once again be our host for this year&#8217;s version of the sponsor party and pub crawl. On June 7th, 2012 the downtown area of Ocean Springs, Mississippi becomes &#8220;Sponsor Village&#8221; as we provide an evening of southern hospitality for our loyal sponsors. Several downtown establishments have joined the growing list of MGCBC sponsors and they collectively provide the setting for a night of casual dining, cocktails and entertainment as everyone takes a break before the tournament weekend gets underway. The annual sponsor party has been a tradition going back to the first year of the tournament and has been held in some fantastic locations over the years such as the old Biloxi Yacht Club, Mary Mahoney&#8217;s, Beau Rivage, Palace and of course at the host site, the Isle Casino Hotel.<br />
This year the party will kick-off at Manhattan Grill and after cocktails, hors d&#8217;oeuvres and music attendees are welcome to venture out and enjoy the other host establishments or simply stroll the blocks in lovely Ocean Springs. </p>
]]></content:encoded>
			<wfw:commentRss>http://mgcbc.com/?feed=rss2&#038;p=1666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Boat Websites</title>
		<link>http://mgcbc.com/?p=1663</link>
		<comments>http://mgcbc.com/?p=1663#comments</comments>
		<pubDate>Tue, 15 May 2012 19:06:30 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mgcbc.com/?p=1663</guid>
		<description><![CDATA[Here are some links to Charter Boats in the area: www.zekeslanding.com/offshore www.orangebeachmarina.com/charters www.gulfcoast.org/fishing/]]></description>
			<content:encoded><![CDATA[<p>Here are some links to Charter Boats in the area:<br />
<a href="http://www.zekeslanding.com/offshore_charters.cfm" target="_blank">www.zekeslanding.com/offshore </a><br />
<a href="http://www.orangebeachmarina.com/charters.htm" target="_blank">www.orangebeachmarina.com/charters</a><br />
<a href="http://www.gulfcoast.org/fishing/" target="_blank">www.gulfcoast.org/fishing/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgcbc.com/?feed=rss2&#038;p=1663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Contact Numbers</title>
		<link>http://mgcbc.com/?p=1661</link>
		<comments>http://mgcbc.com/?p=1661#comments</comments>
		<pubDate>Tue, 15 May 2012 19:03:52 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mgcbc.com/?p=1661</guid>
		<description><![CDATA[Here are a few important contact numbers: HMS Permits available at NMFS Permit Shop or phone (888) 872-8862. Make your Hotel reservations now at the Isle Casino Hotel Biloxi. Phone 866-475-3847 or 1-800-THE-ISLE. Fuel available at the newly refurbished marina along with tackle and ice. Call Danny or Laurie at Gorenflo&#8217;s 228-432-7387. Biloxi Harbor Master ...]]></description>
			<content:encoded><![CDATA[<p><strong>Here are a few important contact numbers</strong>:<br />
<em>HMS Permits </em>available at NMFS Permit Shop or phone (888) 872-8862.<br />
Make your <em>Hotel reservations </em>now at the Isle Casino Hotel Biloxi. Phone 866-475-3847 or 1-800-THE-ISLE.<br />
<em>Fuel</em> available at the newly refurbished marina along with tackle and ice. Call Danny or Laurie at Gorenflo&#8217;s 228-432-7387.<br />
Biloxi Harbor Master for <em>boat slip reservations </em>Phone 228-436-9312.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgcbc.com/?feed=rss2&#038;p=1661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Celestron Monocular! MGCBC and HookBuzz.com</title>
		<link>http://mgcbc.com/?p=1654</link>
		<comments>http://mgcbc.com/?p=1654#comments</comments>
		<pubDate>Mon, 14 May 2012 20:02:22 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mgcbc.com/?p=1654</guid>
		<description><![CDATA[Enter to win a Celestron Monocular! MGCBC and HookBuzz.com have teamed up to giveaway a FREE Celestron Monocular for the best user submitted photo. To win this product click here for instructions. forum.hookbuzz.com]]></description>
			<content:encoded><![CDATA[<p>Enter to win a Celestron Monocular! MGCBC and HookBuzz.com have teamed up to giveaway a FREE Celestron Monocular for the best user submitted photo. To win this product click here for instructions.<br />
<a href="http://forum.hookbuzz.com/showthread.php?771-Celestron-Oceana-8x42-Monocular"target="_blank">forum.hookbuzz.com</a></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ryHneAS3fNs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mgcbc.com/?feed=rss2&#038;p=1654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition Marlin</title>
		<link>http://mgcbc.com/?p=1573</link>
		<comments>http://mgcbc.com/?p=1573#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:27:11 +0000</pubDate>
		<dc:creator>JasonKingNet</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mgcbc.com/?p=1573</guid>
		<description><![CDATA[Please take a moment to view this special invitation from West Coast Fishing Club Panama to embark on a special expedition trip that they have planned for April and May 2012.  &#160; Expedition Marlin is a fishing adventure of a lifetime to explore Hannibal Banks, Montosa and surrounding areas. Fishing Panama&#8217;s Coiba Island and nearby Hannibal Bank is ...]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div lang="en-us" dir="ltr" align="left"><strong>Please take a moment to view this special invitation from West Coast Fishing Club Panama to embark on a special expedition trip that they</strong> <strong>have planned for April and May 2012.</strong><span style="font-family: 'Palatino Linotype'; font-size: x-small;"> </span></div>
<div>
<p>&nbsp;</p>
</div>
<p><span style="font-size: small;"><strong>Expedition Marlin</strong> is a fishing adventure of a lifetime to explore Hannibal Banks, Montosa and surrounding areas. Fishing Panama&#8217;s Coiba Island and nearby Hannibal Bank is angler nirvana, with large populations of a wide variety of species concentrated along the reefs and banks in and near Coiba National Park. From hard-hitting cubera snapper and rooster fish inshore to frequent and potentially enormous black marlin and yellow fin tuna offshore, there is something for every saltwater aficionado.</span></p>
</div>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
<p align="center"><img src="http://mgcbc.com/wp-content/uploads/2012/04/CoibaIsland.png" alt="" width="560" height="572" /></p>
<p>&nbsp;</p>
<p><span style="font-family: Calibri; font-size: small;">West Coast Fishing Club&#8217;s </span><span style="font-size: small;">magnificent 160’ floating hotel and mother ship has everything necessary to ensure the fishing trip of a lifetime! Accommodating up to 12 guests, complete with opulent state rooms, dining room, lounges and multiple outdoor decks, this is truly a floating paradise. Fish each day from your private 37’ or 40’ gameboat with Captains and Mates who have been fishing these waters all their lives.  </span></p>
<p>&nbsp;</p>
<p>We will take care of all arrangements and trip planning.</p>
<p>&nbsp;</p>
<p><strong>Only limited space remains on one of 6 trips between April 25 and May 30, 2012</strong></p>
<p><strong> </strong></p>
<p><strong>For rates and dates, click here:</strong> <strong><a href="http://westcoastfishingclub.com/panama/reservations/expedition-marlin-coiba-island/2902" rel="nofollow" target="_blank">http://westcoastfishingclub.<wbr>com/panama/reservations/<wbr>expedition-marlin-coiba-<wbr>island/2902</wbr></wbr></wbr></a></strong></p>
<p><strong> </strong></p>
<p><span style="font-size: small;"><strong>West Coast Fishing Club</strong> has paired world-class fishing destinations with luxury accommodations, exceptional service and award-winning cuisine. Whether you choose the tropical allure of our newest destination in Las Perlas Islands of Panama or the rugged beauty of our northern pacific lodges at Langara Island, BC Canada, the West Coast Fishing Club is dedicated  ensuring every trip is a world class adventure.  </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">Contact West Coast Fishing Club toll free at <a href="tel:1.888.432.6666" target="_blank">1.888.432.6666</a><a title="Call: 1.888.432.6666" href="https://mail.google.com/mail/u/0/?ui=2&amp;view=bsp&amp;ver=ohhl4rw8mbn4#13665533142faef6_"><img title="Call: 1.888.432.6666" alt="" /></a> if you have any questions or are  considering a trip.  Visit <a href="http://www.westcoastfishingclub.com/" rel="nofollow" target="_blank">www.westcoastfishingclub.com</a> for more information. </span></span></p>
<p>&nbsp;</p>
<p>Tight lines!</p>
]]></content:encoded>
			<wfw:commentRss>http://mgcbc.com/?feed=rss2&#038;p=1573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seakeeper &#8211; fantastic tournament offer!</title>
		<link>http://mgcbc.com/?p=1549</link>
		<comments>http://mgcbc.com/?p=1549#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:17:18 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mgcbc.com/?p=1549</guid>
		<description><![CDATA[We welcome another new sponsor to the MGCBC in 2012 and they are making a splash with an exciting offer! Seakeeper is the world leader in active gyro stabilizer technology for the leisure yacht and commercial marine industry. For this year&#8217;s event they are happy to pay the opening entry fee/fuel/dockage (up to $7500) for ...]]></description>
			<content:encoded><![CDATA[<p>We welcome another new sponsor to the MGCBC in 2012 and they are making a splash with an exciting offer! Seakeeper is the world leader in active gyro stabilizer technology for the leisure yacht and commercial marine industry. For this year&#8217;s event they are happy to pay the opening entry fee/fuel/dockage (up to $7500) for any of the owners and captains participating in the tournament that put a Seakeeper in their boat this year. If you are thinking about a gyro stabilizer, now is the time to call Brook Stevens and take advantage of this outstanding offer.</p>
<p>Brook Stevens &#8211; +1 (410) 326-1590 x 137</p>
<p>http://www.seakeeper.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://mgcbc.com/?feed=rss2&#038;p=1549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 billfish tournament season going strong!</title>
		<link>http://mgcbc.com/?p=1194</link>
		<comments>http://mgcbc.com/?p=1194#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:19:25 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mgcbc.com/?p=1194</guid>
		<description><![CDATA[What a great year for gulf coast billfish tournaments! The action was hot and heavy early in the summer, let’s see, about 98 degrees and 706 lbs. heavy to be exact to start out with in the Mobile memorial day event. That was followed up with another outstanding tournament in Biloxi when 1.2 million dollars, ...]]></description>
			<content:encoded><![CDATA[<p>What a great year for gulf coast billfish tournaments! The action was hot and heavy early in the summer, let’s see, about 98 degrees and 706 lbs. heavy to be exact to start out with in the Mobile memorial day event.  That was followed up with another outstanding tournament in Biloxi when 1.2 million dollars, the highest purse yet on the gulf coast for 2011, was paid to the teams in our event.  An estimated 3 tons of marlin were released to fight another day and more meatfish were weighed this year than anyone could remember in the past.  The crowds were huge and our vendors very well pleased with the turnout.  Next up, the Emerald Coast Classic had 71 teams turn out for a fantastic event and although no blue marlin were landed, the payout there was almost 1.1 million.  The Bay Point Invitational also had a great tournament with huge crowds, huge fish and huge cash payouts! Rocky Jones and his Reel Addiction fishing team seemed to be near the top of the leader board at each and every tournament and he did not disappoint when he took first place with the only blue marlin in the Pensacola International  4th of July weekend.  So, here we are coming up on the Orange Beach Billfish Classic next week and if things continue in the direction they have been going, the 2011 tournament season will go down in the books as one of the most successful seasons not just because they were held but because of the great weather, the incredible offshore action and participation of the many anglers, sponsors, vendors and spectators this year.    </p>
]]></content:encoded>
			<wfw:commentRss>http://mgcbc.com/?feed=rss2&#038;p=1194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Summary for 2011</title>
		<link>http://mgcbc.com/?p=1158</link>
		<comments>http://mgcbc.com/?p=1158#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:07:43 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mgcbc.com/?p=1158</guid>
		<description><![CDATA[Our video review judges this year confirmed 28 billfish releases turned in during the tournament. 16 of these were blue marlin, 11 white marlin and 1 unidentified billfish. In addition to the confirmed releases, we had committee boat reports of other billfish releases not turned in for video verification. These do not count towards tournament ...]]></description>
			<content:encoded><![CDATA[<p>Our video review judges this year confirmed 28 billfish releases turned in during the tournament. 16 of these were blue marlin, 11 white marlin and 1 unidentified billfish. In addition to the confirmed releases, we had committee boat reports of other billfish releases not turned in for video verification. These do not count towards tournament awards of course, but they are no less important to us and to the scientific researchers of these species. Of these releases, 6 were reported blue marlin and 2 white marlin.<br />
The total reported billfish releases for 2011 is 22 Blue Marlin, 13 White Marlin and the one unidentified billfish for a total of 36 reported billfish releases. With the six blue marlin weighed in at the scales, our overall release rate is 86% this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgcbc.com/?feed=rss2&#038;p=1158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triumphant Return</title>
		<link>http://mgcbc.com/?p=1121</link>
		<comments>http://mgcbc.com/?p=1121#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:02:08 +0000</pubDate>
		<dc:creator>silverking</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mgcbc.com/?p=1121</guid>
		<description><![CDATA[June 12, 2011, Biloxi, Mississippi &#160; By Capt. Dave Lear &#160; Sportfishing is back to normal along the Mississippi Gulf Coast. After a long rebuilding process triggered by Hurricane Katrina, followed by last year’s cancellation due to the Deepwater Horizon oil spill, the contestants are back and the fish are indeed biting. A field of ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1122" href="http://mgcbc.com/?attachment_id=1122"><img class="alignnone size-full wp-image-1122" src="http://mgcbc.com/wp-content/uploads/2011/06/IMG_1250.jpg" alt="" width="640" height="480" /></a></p>
<p>June 12, 2011, Biloxi, Mississippi</p>
<p>&nbsp;</p>
<p>By Capt. Dave Lear</p>
<p>&nbsp;</p>
<p>Sportfishing is back to normal along the Mississippi Gulf Coast. After a long rebuilding process triggered by Hurricane Katrina, followed by last year’s cancellation due to the Deepwater Horizon oil spill, the contestants are back and the fish are indeed biting. A field of 60 boats competing in the 15th annual Mississippi Gulf Coast Billfish Classic proved that point as 21 boats collected prize money at this morning’s awards ceremony at the Isle Casino and Hotel.</p>
<p><em>Patron</em>, a 66 custom sportfisher from Port Aransas, Texas, took home the top tournament award for blue marlin by boating a 702.5-pound blue marlin on the first day of fishing. Cole Casady was the angler, guided by Capt. Joe Lyall.</p>
<p>In the hotly-contested tuna category, <em>Jasper Time</em> from Destin, Florida, held on for the tournament award. Chip Temple outlasted a 203.9-pound bigeye tuna for the top honors. That fish, if approved by state officials, would qualify for the new Mississippi record for the species.</p>
<p>The Texas team of <em>Papotanic,</em> fishing aboard a 36-foot Invincible center console, earned distinction for the largest wahoo of the event. That fish, caught by angler Jose Reyes, tipped the scales at 68.4 pounds.</p>
<p>Dolphin was another division that changed hands several times throughout the weigh-in yesterday. In the end, Philip Foster and his Pascagoula crew aboard <em>Sweet Liberty</em>, took first in the team awards.</p>
<p><em>Reel Addiction</em>, a 56 Viking from Pensacola Beach, was the hot boat in the release division. It won that category with 2,050 points and earned a nice payout of $107,550.</p>
<p>Several boats earned big paydays based upon their entry into the optional cash divisions. <em>Reel Worthless </em>is taking home the most money&#8211;$179,205&#8211;based on their 394.6-pound blue marlin along with a couple hefty dolphin and tuna.</p>
<p><em>Tico Time</em> also won big in the cash standings, pocketing $169,650 after boating  a 591-pound blue marlin and a dolphin, plus the crew award. With credit for the largest blue marlin of the tournament, <em>Patron</em> earned $151,400 in the optional categories.</p>
<p>Total team awards, the top boat prize and optional entry awards added up to an overall purse of $1,246,300 for this year’s Classic. Tournament Director Bobby Carter was obviously pleased with the outcome.</p>
<p>“It’s been a fantastic tournament,” Carter said. “We had great weather, hungry fish and a lot of fun. We set a new first-day tournament mark by weighing in four blue marlin and it appears very likely another state record was broken with a big tuna. We gave a lot of money away to a lot of teams. But the biggest winners are all of our loyal anglers and crews,” Carter added. “They stuck with us and now that we’re totally back with the new marina, next year is going to be even bigger and better. We know how to have a good time here along the beautiful Mississippi Gulf Coast and we back that up with world-class big-game fishing.”</p>
<p><a rel="attachment wp-att-1136" href="http://mgcbc.com/?attachment_id=1136"><img class="alignnone size-full wp-image-1136" src="http://mgcbc.com/wp-content/uploads/2011/06/IMG_1278.jpg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mgcbc.com/?feed=rss2&#038;p=1121</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing Leads</title>
		<link>http://mgcbc.com/?p=1116</link>
		<comments>http://mgcbc.com/?p=1116#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:53:37 +0000</pubDate>
		<dc:creator>silverking</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mgcbc.com/?p=1116</guid>
		<description><![CDATA[&#160; June 12, 2011, Biloxi, Mississippi By Capt. Dave Lear &#160; It’s a good thing tournament officials at the Classic use erasable markers when writing down the names of the anglers and weights of their fish. That’s because the lead changed constantly throughout Saturday evening as scores of eligible fish came to the scales. By ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1117" href="http://mgcbc.com/?attachment_id=1117"><img class="alignnone size-full wp-image-1117" src="http://mgcbc.com/wp-content/uploads/2011/06/IMG_1136.jpg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
<p>June 12, 2011, Biloxi, Mississippi</p>
<p>By Capt. Dave Lear</p>
<p>&nbsp;</p>
<p>It’s a good thing tournament officials at the Classic use erasable markers when writing down the names of the anglers and weights of their fish. That’s because the lead changed constantly throughout Saturday evening as scores of eligible fish came to the scales. By the time the final one was weighed just before 1 a.m., nearly 100 fish caught by two-thirds of the 60-boat fleet had been recorded. The lightning and thunder, which threatened briefly but never disrupted the proceedings, only served as a soundtrack for the exciting conclusion of this 15th annual event.</p>
<p><em>Tico Time</em> made the biggest splash as it waited until the last day to weigh its prize. Angler Dennis Wilkerson of Spring, Texas, hooked a blue marlin around 1 p.m. Friday afternoon and fought the fish for several hours in a battle in the Green Canyon. After a five-hour marathon, the blue came in tail-wrapped. With its 113-inch length and 61-inch girth, the hefty blue registered 591 pounds when the total was announced by Weigh-master Jack Teschel. That score vaulted <em>Tico Time</em> into second place on the blue marlin leader board.</p>
<p>“We knew we couldn’t make it back in on Friday before the scales closed,” a happy Wilkerson explained Saturday afternoon. “But I would have slept a lot better last night if I’d known the exact weight of that fish.” <em>Tico Time</em> also weighed three dolphin and a yellowfin tuna that briefly held top positions in the standings. But not for long.</p>
<p>It was Chip Temple’s turn in the chair aboard <em>Jasper Time</em> and the Stockbridge, Georgia angler took full advantage of it. Temple bested a monster tuna after a 45-minute battle after the fish ate a live hardtail bait (bluerunner) in the wee hours of the morning. For his efforts Temple is likely the new state Mississippi record-holder, as his big eye tuna tipped the scales at a whooping 203.9 pounds.</p>
<p>“Kudos to the crew,” a tired yet happy Temple said after the weight was announced to the cheers of hundreds of on-lookers. “I was lucky enough to get the wake-up call in the middle of the night to reel it in. This crew always manages to get on big fish.”</p>
<p>Cindi Pasentine, a Classic regular for several years, also shared the tuna spotlight, albeit briefly. The lady angler outlasted a yellowfin tuna that weighed in at 150.8 pounds aboard <em>First Choice</em>. <em>Reel Worthless</em> and <em>C-Ya</em> also made a late mark on the tuna leader board, weighing in yellowfins at 168.9 and 151.7 pounds, respectively.</p>
<p>“It was very exciting. We thought it was a marlin at first. My guys would have never put me on it if they’d known it was a big tuna,” she said.</p>
<p>Outboard-powered center console boats were well represented in the close wahoo division. Team <em>Papatonic</em>, a 36 Invincible out of Houston, Texas, claimed the top prize after boating a ‘hoo at 68.4 pounds. <em>Thunder</em>, a 36 Invincible, captured second place with a 68.1-pound fish, while <em>Finatic</em>, a 36 Yellowfin from nearby Ocean Springs rounded out the standings with a 64.3-pound entry.</p>
<p>Philip Foster, fishing aboard <em>Sweet Liberty</em>, took first-place dolphin honors with his 41.8-pound fish. <em>Nana’s Girls</em> was second, with a 39.8-pounder, followed by <em>Quick Time</em>.</p>
<p><em>Reel Addiction</em>, home-ported in Pensacola, Florida, took top honors in the release division, based on overall points.</p>
<p>The 15th annual Mississippi Gulf Coast Billfish Classic wraps up with the awards ceremony later this morning. More than $1.3 million in prize money will be distributed to the winning boats.</p>
<p><a rel="attachment wp-att-1118" href="http://mgcbc.com/?attachment_id=1118"><img class="alignnone size-full wp-image-1118" src="http://mgcbc.com/wp-content/uploads/2011/06/IMG_1147.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgcbc.com/?feed=rss2&#038;p=1116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: mgcbc.com @ 2012-05-18 02:39:36 -->
